| Period | Class | Description | Level | Points | Grade |
| S1 | 442209/28 | Keyboarding and Speedbuilding | 2 | 15.00 | A+ |
| S1 | 363162/27 | Introductory Accounting | 3 | 15.00 | A |
| S2 | 443215/74 | Spreadsheet Applications | 3 | 15.00 | A |
| S1 | 143215/28 | English for Business 3 | 3 | 15.00 | A- |
| S2 | 373183/76 | Introductory Economics | 3 | 15.00 | A- |
| S1 | 463171/28 | Introductory Management | 3 | 15.00 | B |
| S2 | 443216/72 | Information Systems | 3 | 15.00 | B |
| S2 | 413191/73 | Introductory Legal Studies | 3 | 15.00 | B |
| X1 | 553121/01 | Keys To Career Success | 3 | 5.00 | P |
| 442209/28 - Keyboarding and Speedbuilding | Grade |
| Final Assessment | A+ |
| Touch Typing - Observation | A+ |
| Touch Wordprocessing | A- |
| File Manager | A+ |
| Theory Assessment | A+ |
| Speed Test | A+ |
| Attendance | A+ |
| 363162/27 - Introductory Accounting | Grade |
| Final Assessment | A |
| Examination 1 | A- |
| Examination 2 | A+ |
| Examination 3 | A+ |
| 443215/74 - Spreadsheet Applications | Grade |
| Final Assessment | A |
| Theory & Practical Test | A- |
| Practical | A+ |
| Practical | A |
| 143215/28 - English for Business 3 | Grade |
| Final Assessment | A- |
| Test | B+ |
| Assignment | A- |
| Exam - Aural & Written | B+ |
| 373183/76 - Introductory Economics | Grade |
| Final Assessment | A- |
| Examination 1 | A |
| Assignment | C+ |
| Examination 2 | A- |
| 463171/28 - Introductory Management | Grade |
| Final Assessment | B |
| Test - Closed Book | A- |
| Assignment | A- |
| Final Test | C+ |
| 443216/72 - Information Systems | Grade |
| Final Assessment | B |
| Theory Assessment | B- |
| Theory Assessment | A- |
| Theory Assessment | B- |
| 413191/73 - Introductory Legal Studies | Grade |
| Final Assessment | B |
| Test 1 | B+ |
| Assignment | B+ |
| Test 2 | B- |
| Grade | Key | MAP1 |
| A+ | 89.500 - 100.000 | Pass with Distinction |
| A | 84.500 - 89.490 | Pass with Distinction |
| A- | 79.500 - 84.490 | Pass with Distinction |
| B+ | 74.500 - 79.490 | Pass with Merit |
| B | 69.500 - 74.490 | Pass with Merit |
| B- | 64.500 - 69.490 | Pass with Merit |
| C+ | 59.500 - 64.490 | Pass |
| C | 54.500 - 59.490 | Pass |
| C- | 49.500 - 54.490 | Pass |
| D | 0.000 - 49.490 | Specified Fail |
Ark Shell ~
Refresh yourself as cheering is tiring
magic number = 792248